Victoria Trek Training
| Day | Date | Location | Approx Distance |
| Sunday | 2-Feb | Mt Dandenong to 1000 steps | 18kms |
| Saturday | 23-Feb | Mt Dandenong to Mt Evelyn | 18kms |
| Sunday | 24-Mar | Mt Donna Buang | 14kms |
| Saturday | 27-Apr | Mt Dandenong Range – Olinda Falls | 14kms |
| Sunday | 26-May | Mt St Leonards | 16kms |
| Saturday | 22-Jun | Mt Dandenong Range – Hacketts Rd | 20kms |
| Sunday | 28-Jul | Chappys Mystery Tour | 18kms |
| Saturday | 24-Aug | Mt Donna Buang | 16kms |
| Sunday | 22-Sep | Mt Dandenong Range – Olinda Falls | 14kms |
| Saturday | 26-Oct | Mt St Leonards | 14kms |
| Sunday | 24-Nov | Mt Dandenong – 1000 steps, XMAS BBQ | 18kms |
Cairns Trek Training
| Day | Date | Location | Approx Time |
| Saturday | 30-Mar | Glacier Rock | 5-6 hours |
| Sunday | 28-Apr | Walsh’s Pyramid | 3-4 hours |
| Saturday | 25-May | Lamb’s Head Range | 5-6 hours |
| Saturday | 22-Jun | Bartle Frere – Broken Nose | 8-10 hours |
| Sunday | 21-Jul | Walsh’s Pyramid | 3-4 hours |
| Saturday | 17-Aug | Lambs Head Range | 5-6 hours |
| Sunday | 22-Sep | Walsh’s Pyramid | 3-4 hours |
| Saturday | 26-Oct | Red Arrow & Blue Arrow | 3-4 hours |
South Australia Trek Training
| Day | Date | Location | Approx Time |
| Sunday | 24-Feb | Brownhill Creek | 5hrs |
| Saturday | 30-Mar | Chambers Gully – Cleland National Park | 4-5hrs |
| Sunday | 14-Apr | Waterfall Gully – Mt Lofty | 4hrs |
| Sunday | 26-May | Belair National Park – Mt Lofty | 5-6hrs |
| Sunday | 23-Jun | Brownhill Creek – Eagle on the Hill | 5hrs |
| Saturday | 27-Jul | Chambers Gully – Cleland National Park | 4-5hrs |
| Sunday | 25-Aug | Waterfall Gully – Mt Lofty | 4hrs |
| Saturday | 28-Sep | Belair National Park – Mt Lofty | 5-6hrs |




